HQ2
d (Inch) |
d (mm) |
D1 | D2 | D3 | L1 | L2 |
0.500 | 12 | 25.40 | 19.05 | 30.14 | 20.64 | 7.93 |
14 | 31.75 | 23.80 | 33.32 | 22.23 | 10.28 | |
0.625 | 16 | 31.75 | 23.80 | 33.32 | 22.23 | 10.28 |
0.750 | 18 | 34.93 | 26.98 | 36.50 | 22.23 | 10.28 |
20 | 38.10 | 30.15 | 39.67 | 23.80 | 10.28 | |
0.875 | 22 | 38.10 | 30.15 | 39.67 | 23.80 | 10.28 |
24 | 41.28 | 33.32 | 45.50 | 25.40 | 11.10 | |
1.000 | 25 | 41.28 | 33.32 | 45.50 | 25.40 | 11.10 |
1.125 | 28 | 44.44 | 36.50 | 48.50 | 26.97 | 11.10 |
30 | 47.63 | 37.90 | 52.37 | 26.97 | 11.10 | |
1.250 | 32 | 47.63 | 37.90 | 52.37 | 26.97 | 11.10 |
33 | 50.80 | 42.84 | 56.00 | 28.58 | 11.00 | |
1.375 | 35 | 50.80 | 42.84 | 56.00 | 28.58 | 11.00 |
1.500 | 38 | 53.98 | 46.05 | 59.2 | 28.58 | 11.00 |
1.625 | 40 | 60.38 | 50.80 | 67.00 | 34.93 | 12.70 |
43 | 63.50 | 53.97 | 69.85 | 34.93 | 12.70 | |
1.750 | 45 | 63.50 | 53.97 | 69.85 | 34.93 | 12.70 |
1.875 | 48 | 66.68 | 57.15 | 73.03 | 38.10 | 12.70 |
48 | 69.85 | 60.32 | 73.03 | 38.10 | 12.70 | |
2.000 | 50 | 69.85 | 60.32 | 76.20 | 38.10 | 12.70 |
2.125 | 53 | 76.20 | 60.32 | 82.55 | 42.85 | 14.28 |
2.250 | 55 | 79.38 | 61.9 | 85.73 | 42.85 | 14.28 |
2.375 | 60 | 82.55 | 67.39 | 88.90 | 46.02 | 14.28 |
2.500 | 63 | 85.73 | 68.25 | 92.08 | 46.02 | 14.28 |
2.625 | 65 | 85.73 | 71.24 | 98.43 | 49.20 | 15.90 |
2.750 | 70 | 88.90 | 74.60 | 101.60 | 49.20 | 15.90 |
2.875 | 73 | 95.25 | 77.77 | 104.78 | 52.37 | 15.90 |
3.000 | 75 | 98.43 | 80.95 | 107.95 | 52.37 | 15.90 |
HQ2B
d |
d0 |
D3 |
D4 |
L1 |
L3 |
(Inch) |
Min Bore |
||||
1.000 |
0.875 |
1.812 |
2.000 |
1.312 |
0.343 |
1.125 |
1.000 |
1.937 |
2.125 |
1.375 |
0.343 |
1.250 |
1.125 |
2.062 |
2.250 |
1.375 |
0.343 |
1.375 |
1.250 |
2.250 |
2.437 |
1.437 |
0.343 |
1.500 |
1.375 |
3.375 |
2.562 |
1.437 |
0.343 |
1.625 |
1.500 |
2.718 |
2.937 |
1.750 |
0.437 |
1.750 |
1.625 |
2.750 |
3.062 |
1.750 |
0.437 |
1.875 |
1.750 |
2.875 |
3.187 |
1.875 |
0.437 |
2.000 |
1.875 |
3.000 |
3.312 |
1.875 |
0.437 |
2.125 |
2.000 |
3.250 |
3.625 |
2.062 |
0.500 |
2.250 |
2.125 |
3.375 |
3.750 |
2.062 |
0.500 |
2.375 |
2.250 |
3.500 |
3.875 |
2.187 |
0.500 |
2.500 |
2.375 |
3.625 |
4.000 |
2.187 |
0.500 |
2.625 |
2.500 |
3.875 |
4.312 |
2.312 |
0.562 |
2.750 |
2.625 |
4.000 |
4.437 |
2.312 |
0.562 |
2.875 |
2.750 |
4.125 |
4.562 |
2.437 |
0.562 |
3.000 |
2.875 |
4.250 |
4.687 |
2.437 |
0.562 |
3.125 |
2.875 |
4.562 |
5.000 |
2.562 |
0.625 |
3.250 |
3.000 |
4.687 |
5.125 |
2.562 |
0.625 |
3.375 |
3.125 |
4.812 |
5.250 |
2.562 |
0.625 |
3.500 |
3.250 |
4.937 |
5.500 |
2.562 |
0.625 |
3.625 |
3.375 |
5.125 |
5.687 |
2.687 |
0.625 |
3.750 |
3.500 |
5.250 |
5.812 |
2.687 |
0.625 |
3.875 |
3.625 |
5.437 |
6.000 |
2.812 |
0.625 |
4.000 |
3.750 |
5.562 |
6.125 |
2.812 |
0.625 |