ROTEN TYPE
d (mm) |
D4 | D6 | D7 | d8 | L | L1 | L4 | L5 | L7 | Lp |
10 | 22 | 14 | 18.1 | 2.0 | 25.5 | 20 | 5.5 | 1.2 | 6.2 | 3.5 |
11 | 25 | 16.5 | 20.6 | 2.0 | 27.5 | 22 | 5.5 | 1.2 | 6.2 | 3.5 |
12 | 25 | 16.5 | 20.6 | 2.0 | 27.5 | 22 | 5.5 | 1.2 | 6.2 | 3.5 |
13 | 27 | 19.0 | 23.1 | 2.0 | 33.0 | 27 | 6.0 | 1.2 | 6.7 | 4.0 |
14 | 27 | 19.0 | 23.1 | 2.0 | 33.0 | 27 | 6.0 | 1.2 | 6.7 | 4.0 |
15 | 32 | 21.0 | 26.9 | 2.5 | 34.0 | 27 | 7.0 | 1.3 | 7.6 | 4.0 |
16 | 32 | 21.0 | 26.9 | 2.5 | 35.0 | 28 | 7.0 | 1.3 | 7.6 | 4.0 |
17 | 32 | 21.0 | 26.9 | 2.5 | 35.0 | 28 | 7.0 | 1.3 | 7.6 | 4.0 |
18/20 | 36 | 25.0 | 30.9 | 3.0 | 38.0 | 30 | 8.0 | 1.3 | 8.5 | 4.5 |
21 | 41 | 30.0 | 35.4 | 3.5 | 38.0 | 30 | 8.0 | 1.8 | 8.5 | 5.0 |
22 | 41 | 30.0 | 35.4 | 3.5 | 38.0 | 30 | 8.0 | 1.8 | 8.5 | 5.0 |
23 | 41 | 30.0 | 35.4 | 3.5 | 40.0 | 32 | 8.0 | 1.8 | 8.5 | 5.0 |
24 | 41 | 30.0 | 35.4 | 3.5 | 40.0 | 32 | 8.0 | 1.8 | 8.5 | 5.0 |
25/27 | 45 | 33.0 | 38.2 | 4.0 | 41.5 | 33 | 8.5 | 1.8 | 9.1 | 5.0 |
28 | 50 | 38.0 | 43.3 | 4.0 | 45.0 | 36 | 9.0 | 1.8 | 9.6 | 6.0 |
29/32 | 50 | 38.0 | 43.3 | 4.0 | 46.0 | 37 | 9.0 | 1.8 | 9.6 | 6.0 |
33/37 | 62 | 45.0 | 53.5 | 5.0 | 59.5 | 48 | 11.5 | 2.1 | 12.0 | 7.5 |
38/43 | 70 | 52.0 | 60.5 | 5.0 | 59.5 | 48 | 11.5 | 2.1 | 12.0 | 7.5 |
44/49 | 75 | 57.0 | 65.5 | 5.0 | 62.5 | 51 | 11.5 | 2.1 | 13.0 | 8.5 |
50 | 83 | 64.0 | 72.5 | 5.0 | 66.5 | 55 | 11.5 | 2.1 | 13.0 | 8.5 |
55 | 83 | 64.0 | 72.5 | 5.0 | 68.5 | 57 | 11.5 | 2.1 | 13.0 | 8.5 |
60 | 90 | 72.0 | 79.3 | 5.0 | 72.5 | 61 | 11.5 | 2.1 | 13.5 | 8.5 |
65 | 96 | 77.0 | 84.5 | 5.0 | 74.5 | 63 | 11.5 | 2.1 | 13.5 | 8.5 |
70 | 101 | 82.0 | 89.5 | 5.0 | 74.5 | 63 | 11.5 | 2.1 | 13.5 | 8.5 |
75 | 106 | 87.0 | 94.5 | 5.0 | 79.5 | 68 | 11.5 | 2.1 | 13.5 | 8.5 |
80 | 111 | 92.0 | 99.5 | 5.0 | 81.5 | 70 | 11.5 | 2.1 | 13.5 | 8.5 |
85 | 125 | 98.0 | 105.5 | 5.0 | 85.5 | 72 | 13.5 | 2.6 | 13.5 | 8.5 |
90 | 130 | 105.0 | 111.5 | 5.0 | 88.5 | 75 | 13.5 | 2.6 | 13.5 | 8.5 |
95 | 137 | 110.0 | 116.5 | 5.0 | 88.5 | 75 | 13.5 | 2.6 | 13.5 | 8.5 |
100 | 143 | 114.0 | 119.5 | 5.0 | 98.5 | 85 | 13.5 | 2.6 | 13.5 | 8.5 |
110 | 166 | 124.0 | 132.2 | 5.0 | 106.5 | 89 | 17.5 | 3.9 | 13.5 | 8.5 |
120 | 176 | 134.0 | 142.2 | 5.0 | 114.5 | 97 | 17.5 | 3.9 | 13.5 | 8.5 |
130 | 190 | 145.0 | 153.2 | 5.0 | 125.5 | 108 | 17.5 | 3.9 | 13.5 | 8.5 |
140 | 210 | 157.0 | 164.3 | 5.0 | 128.5 | 110 | 18.5 | 3.9 | 13.5 | 8.5 |
150 | 220 | 167.0 | 174.2 | 5.0 | 138.5 | 120 | 18.5 | 3.9 | 13.5 | 8.5 |
UNITEN TYPE
d (mm) |
D3 | D4 | D6 | D7 | d8 | L | L1 | L4 | L5 | L7 | Lp | H |
10 | 13 | 22 | 17 | 21 | 3 | 40 | 20 | 7 | 1.5 | 8.5 | 5 | 13 |
12 | 15 | 24 | 19 | 23 | 3 | 40 | 22 | 7 | 1.5 | 8.5 | 5 | 11 |
14 | 18 | 26 | 21 | 25 | 3 | 40 | 27 | 7 | 1.5 | 8.5 | 5 | 6 |
16 | 20 | 30+ | 23 | 27 | 3 | 40 | 28 | 7 | 1.5 | 8.5 | 5 | 5 |
18 | 22 | 34 | 27 | 33 | 3 | 45 | 30 | 10 | 2.0 | 9.0 | 5 | – |
20 | 25 | 36 | 29 | 35 | 3 | 45 | 30 | 10 | 2.0 | 9.0 | 5 | - |
22 | 27 | 38 | 31 | 37 | 3 | 50 | 30 | 10 | 2.0 | 9.0 | 5 | – |
24 | 29 | 40 | 33 | 39 | 3 | 50 | 32 | 10 | 2.0 | 9.0 | 5 | 8 |
25 | 30 | 41 | 34 | 40 | 3 | 50 | 33 | 10 | 2.0 | 9.0 | 5 | 7 |
28 | 34 | 48+ | 37 | 43 | 3 | 50 | 36 | 10 | 2.0 | 9.0 | 5 | 4 |
30 | 36 | 48+ | 39 | 45 | 3 | 50 | 37 | 10 | 2.0 | 9.0 | 5 | 3 |
32 | 38 | 48 | 42 | 48 | 3 | 55 | 37 | 10 | 2.0 | 9.0 | 5 | 8 |
33 | 40 | 58+ | 42 | 48 | 3 | 58+ | 48+ | 10 | 2.0 | 9.0 | 5 | - |
35 | 42 | 58+ | 44 | 50 | 3 | 58+ | 48+ | 10 | 2.0 | 9.0 | 5 | - |
38 | 45 | 65+ | 49 | 56 | 4 | 61+ | 48+ | 13 | 2.0 | 9.0 | 5 | - |
40 | 47 | 65+ | 51 | 58 | 4 | 61+ | 48+ | 13 | 2.0 | 9.0 | 5 | - |
43 | 51 | 65+ | 54 | 61 | 4 | 61+ | 48+ | 13 | 2.0 | 9.0 | 5 | - |
45 | 53 | 70+ | 56 | 63 | 4 | 64+ | 51+ | 13 | 2.0 | 9.0 | 5 | - |
48 | 56 | 70+ | 59 | 66 | 4 | 64+ | 51+ | 13 | 2.0 | 9.0 | 5 | - |
50 | 59 | 76+ | 62 | 70 | 4 | 69+ | 55+ | 14 | 2.5 | 9.0 | 5 | - |
53 | 62 | 76+ | 65 | 73 | 4 | 71+ | 57+ | 14 | 2.5 | 9.0 | 5 | - |
55 | 64 | 76+ | 67 | 75 | 4 | 71+ | 57+ | 14 | 2.5 | 9.0 | 5 | - |
58 | 68 | 85+ | 70 | 78 | 4 | 75+ | 61+ | 14 | 2.5 | 9.0 | 5 | - |
60 | 70 | 85 | 72 | 80 | 4 | 75+ | 61+ | 14 | 2.5 | 9.0 | 5 | - |
63 | 73 | 90+ | 75 | 83 | 4 | 77+ | 63+ | 14 | 2.5 | 9.0 | 5 | - |
65 | 76 | 90 | 77 | 85 | 4 | 80 | 63+ | 14 | 2.5 | 9.0 | 5 | 3 |
68 | 79 | 95+ | 81 | 90 | 4 | 80 | 64 | 16 | 2.5 | 9.0 | 5 | – |
70 | 81 | 95 | 83 | 92 | 4 | 80 | 64 | 16 | 2.5 | 9.0 | 5 | - |
75 | 86 | 104 | 88 | 97 | 4 | 84+ | 68+ | 16 | 2.5 | 9.0 | 5 | 2 |
80 | 92 | 109 | 95 | 105 | 4 | 90 | 70 | 18 | 3.0 | 9.0 | 5 | - |
85 | 98 | 114 | 100 | 110 | 4 | 90 | 72 | 18 | 3.0 | 9.0 | 5 | - |
90 | 103 | 119 | 105 | 115 | 4 | 93+ | 75+ | 18 | 3.0 | 9.0 | 5 | – |
95 | 108 | 124 | 110 | 120 | 4 | 93+ | 75+ | 18 | 3.0 | 9.0 | 5 | – |
100 | 114 | 129 | 115 | 125 | 4 | 103+ | 85+ | 18 | 3.0 | 9.0 | 5 | - |