China Leading Mechanical Seals Manufacturer

178.HQW20/20R

Type: PTFE Bellow Mechanical Seal
Replacement: Crane20/20R,20 is integral rotary face ,20R is insert rotary face
Temperature: -35℃ ~+120℃
Pressure: ≤1.0Mpa
Speed: ≤13m/s
Material: Q2,V2,F,G,TEFLON

Product descripton

HQW20

HQW20R

d

(inch)

D1 D2 D3 D4 L1 L2 L3 L4 D5 T
0.625  -  -  - 33.3 52.4 -   - -  -  - 
0.750 36.51 37.5 48 36.5 52.4 8.0 4.8 -  -  0.8
0.875 39.69 40.5 51 39.7 25.4 8.0 4.8 49.2 49.2 0.8
1.000 42.86 43.5 54 57.2 25.4 8.0 4.8 27.0 57.2 0.8
1.125 50.80 51.5 61 60.3 27.0 9.5 5.5 28.6 60.3 1.6
1.250 53.98 55.0 68 66.7 27.0 9.5 6.4 28.6 66.7 1.6
1.375 57.15 58.0 71 69.9 28.6 9.5 6.4 28.6 69.9 1.6
1.500 63.50 64.5 77 73.0 28.6 9.5 6.4 28.6 73.0 1.6
1.625 66.68 67.5 80 76.2 34.9 9.5 6.4 34.9 76.2 1.6
1.750 69.85 71.0 83 79.4 34.9 9.5 6.4 34.9 79.4 1.6
1.875 73.03 74.0 90 85.7 34.9 12.7 6.4 34.9 85.7 1.6
2.000 79.38 80.0 96 88.9 34.9 12.7 6.4 34.9 88.9 1.6
2.125 82.55 83.5 99 92.1 42.8 12.7 6.4 42.8 92.1 1.6
2.250 85.73 86.5 102 95.3 42.8 12.7 6.4 42.8 95.3 1.6
2.375 88.90 89.5 106 98.4 42.8 12.7 6.4 42.8 98.4 1.6
2.500 92.08 93.0 109 101.6 42.8 12.7 6.4 42.8 101.6 1.6
2.625 95.25 96.0 112 104.8 42.8 12.7 6.4 42.8 104.8 1.6
2.750 98.43 99.0 115 108.0 42.8 12.7 6.4 42.8 108.0 1.6
2.875 101.60 102.5 118 111.1 42.8 12.7 6.4 42.8 111.1 1.6
3.000 103.17 104.0 120 114.3 42.8 12.7 6.4 42.8 114.3 1.6
3.125  - -   - 123.8 42.8 12.7 6.4 42.8 123.8 1.6
3.250 114.30 115.0 131 127.0 42.8 12.7 6.4 42.8 127.0 1.6
3.375 -  -  -  130.2 42.8 -  -  42.8 130.2 1.6
3.500 120.65 121.5 137 133.4 42.8 12.7 6.4 42.8 133.4 1.6
3.625 -  -  -  136.5 42.8 -   - 42.8 136.5 1.6
3.750 127.00 128.0 144 139.7 42.8 12.7 6.4 42.8 139.7 1.6
3.875  -  - -  142.9 42.8  -  - 42.8 142.9 1.6
4.000 136.53 137.5 153 146.1 42.8 12.7 6.4 42.8 146.1 1.6

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.