China Leading Mechanical Seals Manufacturer

22.HQMG1/MG12/MG13/MGS20

Type: Elastomeric bellow mechanical seal,Suit for Grundfos,Hilge Pumps
Replacement: Burgmann MG1/12/13/S20,AES B02/B012/B013,Vulcan 19/192/193/1520, Roten L3/L3K/L3N,Flowserve 190/192/193,Latty T700/T712/T713
Temperature: -20℃ to +120℃
Pressure: ≤1.2Mpa
Speed: ≤10m/s
Material: V,Q1,Q2,U2,U1,B,A,P,E,V,F,G

Product descripton

MG1-D.jpg

d

(mm)

D3 D2 D1 L1 L11 L12 L13 L2
10 22.5 17 21 14.5 25.9 33.4 25 6.6
12 25.0 19 23 15.0 25.9 33.4 25 6.6
14 28.5 21 25 17.0 28.4 33.4 25 6.6
15 28.5 17.0 28.4 33.4 25
16 28.5 23 27 17.0 28.4 33.4 25 6.6
18 32.0 27 33 19.5 30.0 37.5 25 7.5
19 37.0 21.5 30.0 37.5 25
20 37.0 29 35 21.5 30.0 37.5 25 7.5
22 37.0 31 37 21.5 30.0 37.5 25 7.5
24 42.5 33 39 22.5 32.5 42.5 25 7.5
25 42.5 34 40 23.0 32.5 42.5 25 7.5
28 49.0 37 43 26.5 35.0 42.5 33 7.5
30 49.0 39 45 26.5 35.0 42.5 33 7.5
32 53.5 42 48 27.5 35.0 47.5 33 7.5
33 53.5 42 48 27.5 35.0 47.5 33 7.5
35 57.0 44 50 28.5 35.0 47.5 33 7.5
38 59.0 49 56 30.0 36.0 46.0 33 9.0
40 62.0 51 58 30.0 36.0 46.0 33 9.0
42 65.5 30.0 36.0 51.0 41
43 65.5 54 61 30.0 36.0 51.0 41 9.0
45 68.0 56 63 30.0 36.0 51.0 41 9.0
48 70.5 59 66 30.5 36.0 51.0 41 9.0
50 74.0 62 70 30.5 38.0 50.5 41 9.0
53 78.5 65 73 33.0 36.5 59.0 41 11.0
55 81.0 67 75 35.0 36.5 59.0 41 11.0
58 85.5 70 78 37.0 41.5 59.0 41 11.0
60 88.5 72 80 38.0 41.5 59.0 41 11.0
65 93.5 77 85 40.0 41.5 69.0 49 11.0
68 96.5 81 90 40.0 41.5 68.7 49 11.3
70 99.5 83 92 40.0 48.7 68.7 49 11.3
75 107.0 88 97 40.0 48.7 68.7 52 11.3
80 112.0 95 105 40.0 48.7 78.0 56 12.0
85 120.0 100 110 41.0 46.0 76.0 56 14.0
90 127.0 105 115 45.0 51.0 76.0 59 14.0
95 132.0 110 120 46.0 51.0 76.0 59 14.0
100 137.0 115 125 47.0 51.0 76.0 62 14.0

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.