China Leading Mechanical Seals Manufacturer

25.HQ151/152

Type: Elastomeric bellow mechanical seal
Replacement: Vu1can 1511/1522,AES BP04/BP05,Crane 21/1(N Seat),Flowserve151/152
Temperature: -40℃ to +150℃
Pressure: ≤1.2Mpa
Speed: ≤15m/s
Material: V,Q1,Q2,U2,U1,B,A,P,E,V,F,G

Product descripton

HQ151

HQ152

HQ152-D.jpg

   d

(Inch)

d

(mm)

D1 D2 D3 L1 L11 L2 L3
0.500 12 25.40 19.05 22 20.62 31.75 7.93 6.35
14 31.75 23.80 24 22.22 34.93 10.28 8.71
0.625 16 31.75 23.80 26 22.22 34.93 10.28 8.71
0.750 18 34.93 26.98 32 22.22 34.93 10.28 8.71
20 38.10 30.15 34 23.80 36.50 10.28 8.71
0.875 22 38.10 30.15 36 23.80 36.50 10.28 8.71
24 41.28 33.32 38 25.40 41.28 11.10 9.53
1.000 25 41.28 33.32 39 25.40 41.28 11.10 9.53
1.125 28 44.44 36.50 42 26.97 42.85 11.10 9.53
30 47.63 37.90 44 26.97 42.85 11.10 9.53
1.250 32 47.63 37.90 46 26.97 42.85 11.10 9.53
33 50.80 42.84 47 28.58 42.85 11.10 9.53
1.375 35 50.80 42.84 49 28.58 42.85 11.10 9.53
1.500 38 53.98 46.05 54 28.58 42.85 11.10 9.53
1.625 40 60.33 50.80 56 34.93 50.80 12.70 11.10
43 63.50 53.97 59 34.93 50.80 12.70 11.10
1.750 44 63.50 53.97 61 34.93 50.80 12.70 11.10
1.875 45 66.68 57.15 61 38.10 53.98 12.70 11.10
48 69.85 60.32 64 38.10 53.98 12.70 11.10
2.000 50 69.85 60.32 66 38.10 53.98 12.70 11.10
2.125 53 76.20 60.32 69 42.88 60.32 14.28 12.70
2.250 55 79.38 61.90 78 42.88 60.32 14.28 12.70
58 82.55 67.39 78 46.02 63.50 14.28 14.70
2.375 60 82.55 67.39 80 46.02 63.50 14.28 12.70
2.500 63 85.73 68.25 83 46.02 63.50 14.28 12.70
2.625 65 85.73 71.24 85 49.20 69.85 15.90 14.50
68 88.90 74.60 88 49.20 69.85 15.90 14.50
2.750 70 88.90 74.60 90 49.20 69.85 15.90 14.50
2.875 73 95.25 77.77 96 52.37 73.03 15.90 14.50
3.000 75 98.43 80.95 99 52.37 73.03 15.90 14.50

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.