A1203 Ceramic Physical Property | ||||
Technical Parameter | Unit | 95% | 99% | 99.50% |
Content of A1203 | % | 95 | 99 | 99.5 |
Density | g/cm3 | 370% | 388% | 390.00% |
Hardness | HRA | 85 | 88 | 90 |
Porosity Rate | % | <0.4 | <0.2 | <0.15 |
Fractural Strength | Mpa | 250 | 310 | 350 |
Coefficient of heat expansion |
10-6/k | 550% | 530% | 520.00% |
Thermal conductivity | W/M.K | 27.5 | 26.7 | 26 |