China Leading Mechanical Seals Manufacturer

339.HQCS-F05(SLC)

Type: Single Cartridge Seal
Replacement: Flowserve SLC,Suit for Warman Pump
Temperature: ≤110℃
Pressure: ≤20.7 Bar
Speed: ≤15m/s
Material: A,B,U1,U2,Q1,Q2,G,M5

Product descripton

SLC-D-S.jpg

Group

d

(mm)

D1 D2       wet end       dry end
L1 L2 L1 L2
1 35-54 99.7 127.8 52.4 62.2 56.2 55.5
2 54-82 136.0 156.5 57.9 62.7 58.6 58.1
3 82-106 170.0 186.4 59.9 67.3 61.6 65.5
4 106-138 202.1 229.6 77.7 67.8 67.4 69.2
5 168-181 257.9 280.9 83.6 78.5 66.5 77.4
6 181-220 313.2 329.6 99.3 92.4 99.3 92.1

Group

d

(inch)

D1 D2 wet end dry end
L1 L2 L1 L2
1 1.375-2.125 3.91 5.03 2.06 2.45 2.21 2.18
2 2.125-3.125 5.35 6.19 2.28 2.47 2.31 2.29
3 3.125-4.125 6.69 7.34 2.36 2.65 2.42 2.58
4 4.125-5.438 7.96 9.04 3.06 2.67 2.65 2.72
5 5.438-7.125 10.15 11.06 3.29 3.09 2.62 3.05
6 7.125-8.661 12.33 12.98 3.91 3.63 3.91 3.63

REQUEST A QUOTE

To help you with your needs fill out the form below to get a free quote in 24hours.